Healthcare Service Throughput Comparison
Compare attendance figures across hospital clusters for the latest financial year published by the Hospital Authority
| Healthcare Service Throughput Comparison | Hong Kong East Cluster | Hong Kong West Cluster | Kowloon Central Cluster | Kowloon East Cluster | Kowloon West Cluster | New Territories East Cluster | New Territories West Cluster |
|---|---|---|---|---|---|---|---|
| A&E Attendances(FY 2024-25) | 377,900 | 228,650 | 651,826 | 537,844 | 825,858 | 685,688 | 740,772 |
| Specialist Outpatient Clinical Attendances(FY 2024-25) | 1,836,282 | 1,880,088 | 3,201,584 | 2,035,706 | 3,022,286 | 2,920,904 | 2,480,656 |
| Primary Care (Family Medicine) Attendances(FY 2024-25) | 1,263,596 | 850,042 | 2,429,440 | 2,049,550 | 2,335,792 | 2,247,046 | 2,073,586 |
| Allied Health Outpatient Attendances(FY 2024-25) | 843,642 | 582,614 | 1,459,906 | 1,091,792 | 1,092,460 | 1,174,398 | 977,744 |
| Allied Health Community Attendances(FY 2024-25) | 1,782 | 1,595 | 5,331 | 1,061 | 6,560 | 13,038 | 7,888 |
| Community Nursing Service Attendances(FY 2024-25) | 98,289 | 57,091 | 191,184 | 183,918 | 167,397 | 143,153 | 108,167 |
| Geriatric Day Hospital Attendances(FY 2024-25) | 75,890 | 24,110 | 80,852 | 49,708 | 84,882 | 85,660 | 55,438 |
| Psychiatric Day Hospital Attendances(FY 2024-25) | 60,642 | 40,084 | 26,026 | 68,874 | 131,344 | 100,514 | 40,910 |
| Psychiatric Outreach Attendances(FY 2024-25) | 39,738 | 25,121 | 22,568 | 38,913 | 111,185 | 53,607 | 74,017 |
| Rehabilitation & Palliative Care Day Attendances(FY 2024-25) | 90,382 | 49,042 | 24,792 | 14,444 | 10,306 | 20,114 | 11,756 |
These are annual statistics published by the Hospital Authority (by financial year — the latest year available may differ slightly between categories), reflecting overall service usage only, not any individual clinic's real-time waiting time or quota.