Hospital Service Scope Comparison
Compare the specialty services offered at each public hospital
| Hospital | Anaesthesiology | Cardiothoracic Surgery | Clinical Oncology | Dental | Ear, Nose, Throat | Eye | Gynaecology | Medicine | Neurosurgery | Obstetrics | Orthopaedics & Traumatology | Paediatrics | Palliative Medicine | Psychiatry | Surgery |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pamela Youde Nethersole Eastern Hospital | ✓ | – | ✓ | – | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | – | ✓ | ✓ |
| Queen Mary Hospital | ✓ | ✓ | ✓ | – | ✓ | – | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | – | ✓ | ✓ |
| Ruttonjee Hospital | – | – | – | – | ✓ | – | – | ✓ | – | – | ✓ | – | ✓ | – | ✓ |
| St. John Hospital | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Kwong Wah Hospital | ✓ | – | – | – | ✓ | – | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | – | – | ✓ |
| Queen Elizabeth Hospital | ✓ | ✓ | ✓ | – | ✓ | – | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | – | – | ✓ |
| Tseung Kwan O Hospital | – | – | – | – | ✓ | ✓ | ✓ | ✓ | – | ✓ | ✓ | ✓ | – | – | ✓ |
| United Christian Hospital | ✓ | – | – | ✓ | – | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Caritas Medical Centre | ✓ | – | – | ✓ | ✓ | ✓ | ✓ | ✓ | – | – | ✓ | ✓ | – | ✓ | ✓ |
| North Lantau Hospital | – | – | – | – | – | – | ✓ | ✓ | – | – | ✓ | ✓ | – | ✓ | ✓ |
| Princess Margaret Hospital | ✓ | – | ✓ | – | – | – | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | – | – | ✓ |
| Yan Chai Hospital | – | – | – | – | ✓ | – | ✓ | ✓ | – | – | ✓ | ✓ | – | – | ✓ |
| Alice Ho Miu Ling Nethersole Hospital | ✓ | – | – | – | ✓ | ✓ | ✓ | ✓ | – | – | ✓ | ✓ | – | ✓ | ✓ |
| North District Hospital | – | – | – | – | – | – | ✓ | ✓ | – | – | ✓ | ✓ | – | ✓ | ✓ |
| Prince of Wales Hospital | – | ✓ | ✓ | – | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | – | ✓ | ✓ |
| Pok Oi Hospital | – | – | – | – | ✓ | ✓ | – | ✓ | – | – | ✓ | – | – | – | ✓ |
| Tin Shui Wai Hospital | ✓ | – | – | – | – | – | – | ✓ | – | – | ✓ | – | – | – | – |
| Tuen Mun Hospital | – | ✓ | ✓ | – | ✓ | – | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | – | ✓ | ✓ |
This is compiled from each Hospital Authority hospital's own published service scope, for reference only. A "–" doesn't mean the hospital definitely doesn't offer that specialty — the service may still be available via referral, network support, or a visiting (non-resident) specialist not itemised in the hospital's own summary. Please contact the hospital directly if you need to confirm.